Charlottesville Sprint Triathlon

The 2004 Triathlon Overall Results

PLC NAME CITY SEX DIV PLC/# OVERALL  PLC SWIM PLC BIKE PLC RUN
1 Matt Weston Charlottesville M 25-29 1/3X 1:12:44 14 9:08 1 41:50:00 5 21:46
2 Peter Hufnagel M 20-24 2/3X 1:16:14* 25 10:05 2 44:02* 6 22:07
3 Marek Dvorak M 25-29 3/3X 1:17:38 1 7:21 17 49:07:00 3 21:10
4 Taylor Antrim M 30-34 1/21 1:18:33 13 9:08 7 46:41:00 9 22:44
5 Andrea Dvorak F 20-24 1/3X 1:18:34 1 8:35 1 46:06:00 1 23:53
6 Christopher Cannavar Ashburn M 30-34 2/21 1:18:47 7 8:38 5 46:10:00 13 23:59
7 Luke Holman M 20-24 1/6 1:19:25 2 8:06 23 49:57:00 4 21:22
8 Michael Dubovsky M 16-19 1/7 1:19:59 50 11:11 15 48:44:00 2 20:04
9 Ron Larsen Newport News M 45-49 1/8 1:20:01 9 8:44 6 46:15:00 24 25:02:00
10 Adam Phillips Forest M 35-39 1/14 1:20:11 32 10:19 3 45:00:00 22 24:52:00
11 David Smith Charlottesville M 25-29 1/13 1:20:35 3 8:13 10 48:06:00 17 24:16:00
12 Matt Sykes M 16-19 2/7 1:20:48 31 10:19 35 51:40:00 1 18:49
13 Travis Hurt M 16-19 3/7 1:20:56 22 9:45 9 47:57:00 10 23:14
14 Walter Ayers Richmond M 25-29 2/13 1:21:25 18 9:33 11 48:10:00 12 23:42
15 Mark Robbins M 40-44 1/13 1:21:57 24 9:59 8 47:26:00 18 24:32:00
16 Melanie Dorion F 25-29 2/3X 1:22:14 21 10:58 2 47:10:00 2 24:06:00
17 Charles Cole M 35-39 2/14 1:22:26 43 10:53 16 48:56:00 8 22:37
18 Jay Sleesman Charlottesville M 25-29 3/13 1:22:34 8 8:39 20 49:21:00 19 24:34:00
19 Mikael Herlevesen M 30-34 3/21 1:22:58 15 9:18 25 50:02:00 11 23:38
20 Stephen Schmitz Charlottesville M 25-29 4/13 1:23:54 34 10:24 19 49:15:00 16 24:15:00
21 James Defilippi M 25-29 5/13 1:24:06 11 9:00 32 50:58:00 15 24:08:00
22 Eric Noll Seattle WA M 30-34 4/21 1:24:07 49 11:09 12 48:15:00 21 24:43:00
23 Brice Cunningham M 30-34 5/21 1:24:18 12 9:07 27 50:07:00 25 25:04:00
24 Colin Mort Charlottesville M 25-29 6/13 1:25:12 37 10:33 18 49:13:00 26 25:26:00
25 Anthony Nappi M 30-34 6/21 1:25:19 36 10:30 29 50:42:00 14 24:07:00
26 Jason Papadimitriou Midlothian M 30-34 7/21 1:25:24 68 12:12 13 48:31:00 20 24:41:00
27 Jeffrey Fedorko Lynchburg M 30-34 8/21 1:25:26 81 12:53 26 50:06:00 7 22:27
28 Philip Dawson M 40-44 2/13 1:26:59 10 8:47 24 50:02:00 47 28:10:00
29 Abby Jackson F Relay 1/5 1:27:19 2 9:43 2 56:59:00 1 20:37
Evelyn Kelly  Alex T uck
30 Paul Cannell Charlottesville M 45-49 2/8 1:27:29 4 8:23 31 50:49:00 49 28:17:00
31 Michael Anson M 40-44 3/13 1:28:07* 63 11:45 28 50:10* 31 26:12:00
32 Nathanael Bennett Arlington M 20-24 2/6 1:28:13 45 11:01 36 51:43:00 27 25:29:00
33 Mark Long Roanoke M 45-49 3/8 1:28:35 26 10:06 37 52:06:00 33 26:23:00
34 Tara Boyd F 30-34 3/3X 1:28:44 7 9:47 4 52:07:00 10 26:50:00
35 Mark Lepsch Charlottesville M 30-34 9/21 1:28:59 19 9:35 39 52:45:00 35 26:39:00
36 Seay Lawford M 25-29 7/13 1:29:05 35 10:26 34 51:30:00 39 27:09:00
37 Mary Landes F Relay 2/5 1:29:23 1 6:55 1 56:35:00 2 25:53:00
Norie Smith  Carol H erney
38 Gabrielle Suydan F 30-34 1/16 1:29:25 4 9:33 3 51:07:00 16 28:45:00
39 Denise Toderico Montpelier F 30-34 2/16 1:29:45 9 10:03 5 52:17:00 12 27:25:00
40 Cheri Witt Crozet F 35-39 1/8 1:29:54 30 11:30 6 52:39:00 4 25:45:00
41 Peter Mount M 35-39 3/14 1:29:58 46 11:04 30 50:43:00 48 28:11:00
42 Albert Kim Washington DC M 30-34 10/21 1:30:00 21 9:42 41 53:39:00 34 26:39:00
43 Joe Hall M CLYDL 1/9 1:30:19 42 10:51 45 53:59:00 28 25:29:00
44 Scott Paisley M 45-49 4/8 1:30:35 95 15:14 4 45:23:00 64 29:58:00
45 Jennifer Gallo F 25-29 1/11 1:30:37 2 9:15 10 54:34:00 9 26:48:00
46 Michael Medlin Christiansburg M 30-34 11/21 1:31:06 60 11:38 44 53:53:00 29 25:35:00
47 David Fife Ivy M 30-34 12/21 1:31:11 33 10:20 55 55:51:00 23 25:00:00
48 Robert Martin Richmond M 30-34 13/21 1:31:21 57 11:30 21 49:45:00 66 30:06:00
49 Tim Robinson Midlothian M 25-29 8/13 1:31:41 85 13:42 14 48:36:00 57 29:23:00
50 Scott Leopold M CLYDL 2/9 1:31:48 28 10:07 33 51:26:00 68 30:15:00
51 Charles Megown Chesapeake M 30-34 14/21 1:31:50 56 11:28 38 52:35:00 44 27:47:00
52 Matthew Hantzmon M 35-39 4/14 1:32:18 30 10:18 49 55:07:00 36 26:53:00
53 Melissa Stokes Charlottesville F 25-29 2/11 1:32:32 20 10:55 8 54:23:00 11 27:14:00
54 James Mandell M 40-44 4/13 1:32:46 6 8:28 58 56:31:00 43 27:47:00
55 Brooke Wells Arlington F 25-29 3/11 1:32:57 13 10:27 9 54:34:00 14 27:56:00
56 Tre Harris M 35-39 5/14 1:33:04 54 11:23 22 49:48:00 78 31:53:00
57 Brandon Kelly Roanoke M 16-19 4/7 1:33:22 29 10:12 48 55:04:00 46 28:06:00
58 Mary Eckerle F 20-24 1/9 1:33:27 17 10:38 13 56:42:00 5 26:07:00
59 Andy Boswell Charlottesville M 25-29 9/13 1:33:28 53 11:20 51 55:13:00 37 26:55:00
60 Victoria Goodloe Charlottesville F 25-29 4/11 1:33:36 6 9:44 14 57:14:00 7 26:38:00
61 Matt White M 40-44 5/13 1:33:45 74 12:23 42 53:43:00 42 27:39:00
62 Lea Ann Wittrock F 35-39 2/8 1:33:53 24 11:17 12 56:08:00 6 26:28:00
63 Chris Tharp Lynchburg M 35-39 6/14 1:34:11 39 10:39 47 54:22:00 55 29:10:00
64 Hank Wells M 30-34 15/21 1:34:39 86 13:46 50 55:09:00 30 25:44:00
65 Eric Peck Stafford M 30-34 16/21 1:34:43 83 13:27 43 53:43:00 41 27:33:00
66 Paul Hahn M 35-39 7/14 1:35:02 61 11:40 56 56:22:00 38 27:00:00
67 Wesley Black Falls Church M 25-29 10/13 1:35:44 52 11:17 57 56:31:00 45 27:56:00
68 Libby Erkmann Richmond F 25-29 5/11 1:36:03 16 10:34 11 55:25:00 20 30:04:00
69 David Kelly Roanoke M 45-49 5/8 1:36:37 66 12:01 40 52:52:00 77 31:44:00
70 Anne Farmer F 30-34 3/16 1:36:43 11 10:25 19 58:24:00 13 27:54:00
71 Robert Crowell M 45-49 6/8 1:36:58 20 9:37 69 58:55:00 51 28:26:00
72 Jill Patterson Esmont F 20-24 2/9 1:37:00 39 12:31 16 57:49:00 8 26:40:00
73 Josh Cowden Millboro M 16-19 5/7 1:37:02 40 10:45 54 55:47:00 69 30:30:00
74 Sheila Scott F 30-34 4/16 1:37:16 51 14:00 7 53:15:00 19 30:01:00
75 James Groves M 35-39 8/14 1:37:21 16 9:26 73 59:09:00 52 28:46:00
76 Michael Goldman M 45-49 7/8 1:37:35 55 11:23 59 56:53:00 56 29:19:00
77 David Litherland Charlottesville M 40-44 6/13 1:38:01 58 11:34 75 60:12:00 32 26:15:00
78 Assaf Toib Charlottesville M 30-34 17/21 1:38:10 17 9:27 61 57:20:00 74 31:23:00
79 Nelson Teague M 35-39 9/14 1:38:38 41 10:47 70 59:02:00 53 28:49:00
80 David Cowden Charlottesville M 20-24 3/6 1:38:41 64 11:52 60 57:13:00 58 29:36:00
81 Alex Terray Alexandria M 25-29 11/13 1:39:05 23 9:52 72 59:05:00 67 30:08:00
82 Kirby Mills Lynchburg M 16-19 6/7 1:39:43 44 10:56 65 57:53:00 70 30:54:00
83 Frank Habay M 50-54 1/2 1:39:44 72 12:21 53 55:46:00 76 31:37:00
84 Dorcha Wojtkowski Richmond F 25-29 6/11 1:39:48 44 12:48 15 57:37:00 17 29:23:00
85 Ryler Sande M 20-24 4/6 1:39:59 27 10:07 52 55:37:00 81 34:15:00
86 Michele Cellai Manakin-Sabot F 35-39 3/8 1:40:05 22 11:00 18 58:10:00 24 30:55:00
87 Al Ivens Fork Union M 40-44 7/13 1:40:18 51 11:15 63 57:45:00 73 31:18:00
88 Christopher Waymire Charlottesville M 35-39 10/14 1:40:31 48 11:09 46 53:59:00 83 35:23:00
89 Matt Bondurant Alexandria M CLYDL 3/9 1:40:50 5 8:26 76 60:21:00 79 32:03:00
90 Tommy Harris M 60-64 1/1 1:41:00 78 12:34 68 58:42:00 60 29:44:00
91 Suzanne Ramsey F 35-39 4/8 1:41:12 42 12:45 21 59:46:00 15 28:41:00
92 Dudley Carlson Reston M CLYDL 4/9 1:41:22 73 12:23 64 57:51:00 72 31:08:00
93 Robyn Evans Afton F 30-34 5/16 1:42:24 29 11:24 26 60:56:00 21 30:04:00
94 Emily Clarke Alexandria F 20-24 3/9 1:43:15 18 10:38 28 61:29:00 26 31:08:00
95 Rachel Cantor F 30-34 6/16 1:43:24 10 10:15 17 58:10:00 42 34:59:00
96 Peter Harris M 35-39 11/14 1:43:24 75 12:25 77 61:06:00 61 29:53:00
97 Danielle Tinder F 25-29 7/11 1:43:53 33 11:56 20 59:19:00 32 32:38:00
98 Robin Waymire Charlottesville F 35-39 5/8 1:44:05 48 13:19 22 59:55:00 22 30:51:00
99 Alison Ringaman Virginia Beach F 30-34 7/16 1:44:25 45 12:50 24 60:35:00 25 31:00:00
100 Jean Dufour M 45-49 8/8 1:44:50 87 13:52 74 60:03:00 71 30:55:00
101 John Rudmin M 30-34 18/21 1:44:51 93 14:25 81 62:53:00 40 27:33:00
102 Benjamin Rothermel Fairfax M 20-24 5/6 1:45:26 79 12:41 86 64:27:00 50 28:18:00
103 Jason Phillips M 25-29 12/13 1:45:52 67 12:07 62 57:33:00 85 36:12:00
104 Gail Moyer Charlottesville F 30-34 8/16 1:45:53 49 13:43 25 60:38:00 28 31:32:00
105 Robert Stroh M 50-54 2/2 1:45:57 38 10:35 67 58:05:00 88 37:17:00
106 Elizabeth Taylor F 30-34 9/16 1:46:24 35 12:13 29 61:40:00 31 32:31:00
107 Shannon Barras-Espie Massanutten F 40-44 1/7 1:46:57 52 15:05 23 60:00:00 29 31:52:00
108 Kevin Melton Mechanicsville M 40-44 8/13 1:46:58 84 13:33 79 61:48:00 75 31:37:00
109 Gail Clifton Virginia Beach F 35-39 6/8 1:47:12 25 11:18 33 64:35:00 27 31:19:00
110 Fulton Paisley M 00-15 1/1 1:47:25 91 14:07 66 57:59:00 82 35:19:00
111 JP Williamson Keswick M 35-39 12/14 1:47:25 97 15:37 80 62:11:00 59 29:37:00
112 Michael Kerrigan M 16-19 7/7 1:47:37 101 16:25 78 61:17:00 62 29:55:00
113 Theresa Harris F 35-39 7/8 1:48:13 41 12:43 30 61:43:00 37 33:47:00
114 Stuart Holzer Washington DC M 20-24 6/6 1:48:16 90 14:07 84 64:10:00 65 29:59:00
115 John Barr Richmond M 40-44 9/13 1:48:37 92 14:20 87 65:20:00 54 28:57:00
116 Lee Mitchem Richmond F 25-29 8/11 1:48:42 54 15:35 27 61:13:00 30 31:54:00
117 Frederico Castaldo M Relay 3/5 1:49:27 3 12:28 4 68:50:00 3 28:09:00
Sharon Giltinan  Mar ney Birkitt
118 Marit Gay F 40-44 2/7 1:49:44 36 12:25 35 67:18:00 18 30:01:00
119 Dewayne Starling Moseley M CLYDL 5/9 1:50:25 82 13:23 83 63:43:00 80 33:19:00
120 John Scott M 30-34 19/21 1:50:40 65 11:55 71 59:03:00 97 39:42:00
121 Del Wood M 40-44 10/13 1:51:41 100 16:11 88 65:33:00 63 29:57:00
122 Megan Hebbe F 20-24 4/9 1:52:51 50 13:46 31 62:26:00 46 36:39:00
123 Sara Salmon F 35-39 8/8 1:53:01 37 12:26 39 69:43:00 23 30:52:00
124 Cheryl Thorpe F 40-44 3/7 1:53:31 34 12:10 37 68:36:00 33 32:45:00
125 Katherine Pritchard F 40-44 4/7 1:53:38 31 11:36 38 69:03:00 35 32:59:00
126 Max Barbour Charlottesville M 25-29 13/13 1:54:19 47 11:08 85 64:10:00 94 39:01:00
127 Lisa Draine F 40-44 5/7 1:55:45 47 13:02 34 66:23:00 45 36:20:00
128 Jim Kleifges Vienna M CLYDL 6/9 1:56:15 80 12:44 90 66:48:00 87 36:43:00
129 John Lawrence Charlottesville M 35-39 13/14 1:57:30 98 15:40 82 63:35:00 91 38:15:00
130 Anthony O'Brien M 40-44 11/13 1:57:38 70 12:18 92 68:02:00 89 37:18:00
131 Helen Hagan-Ritz F ALTHN 1/1 1:58:30 14 10:29 32 64:16:00 55 43:45:00
132 Julia Siegel F 20-24 5/9 1:58:31 28 11:22 54 81:58:00 3 25:11:00
133 Karen Scoggins Fairfax F 40-44 6/7 1:58:32 43 12:47 41 70:51:00 41 34:54:00
134 Andrew Rein Mount Vernon NY M 30-34 20/21 1:58:53 59 11:36 94 70:43:00 86 36:34:00
135 Kara Defilippi F 25-29 9/11 2:00:17 38 12:27 44 73:51:00 38 33:59:00
136 Megan Ridley Washington DC F 30-34 10/16 2:00:18 3 9:15 48 77:35:00 36 33:28:00
137 Doug Holroyd Staunton M Relay 4/5 2:00:20 4 12:41 5 72:22:00 4 35:17:00
Liz & Emily Holroyd
138 Kevin Mccarthy Warrenton M CLYDL 7/9 2:00:31 69 12:14 89 66:36:00 98 41:41:00
139 Michael Toms M 40-44 12/13 2:00:54 62 11:43 96 71:07:00 90 38:04:00
140 James Greenbaum Richmond M 35-39 14/14 2:02:28 89 14:05 93 68:50:00 96 39:33:00
141 Shea Pepper Mount Vernon NY F 30-34 11/16 2:02:46 40 12:42 43 72:27:00 48 37:37:00
142 Suzanne Damico F 30-34 12/16 2:02:57 63 19:13 36 67:50:00 44 35:54:00
143 Thomas Kyger Timberville M 40-44 13/13 2:03:22 77 12:34 97 71:55:00 93 38:53:00
144 Violet Allain F Relay 5/5 2:03:32 5 19:38 3 64:49:00 5 39:05:00
Lori Smilowitz  Pam Mason
145 James Richardson Woodbridge M 30-34 21/21 2:03:52 76 12:28 98 72:17:00 95 39:07:00
146 Michael Hobson Highland Spring M CLYDL 8/9 2:04:20 94 15:07 91 67:09:00 99 42:04:00
147 Erin Barnhart Clarkville TN F 25-29 10/11 2:04:56 46 12:59 50 79:07:00 34 32:50:00
148 Kristin Adkins Ashburn F 30-34 13/16 2:05:01 23 11:03 40 70:10:00 56 43:48:00
149 Meg Morrison Charlottesville F 30-34 14/16 2:05:14 5 9:41 46 73:55:00 52 41:38:00
150 Emily Phillips Forest F 00-15 1/4 2:05:56 12 10:27 42 71:52:00 54 43:37:00
151 Sharon Forziati F 30-34 15/16 2:07:02 53 15:33 47 75:48:00 43 35:41:00
152 Gregg Korbon M 55-59 1/2 2:07:13 71 12:19 100 76:38:00 92 38:16:00
153 Mario Castro M CLYDL 9/9 2:07:14 102 20:35 95 70:59:00 84 35:40:00
154 Elizabeht Hartman F 20-24 6/9 2:10:14 19 10:49 52 79:36:00 51 39:49:00
155 Amy Phillips Forest F 00-15 2/4 2:10:26 15 10:29 45 73:54:00 57 46:03:00
156 Adrienne Daines Fairfax F 20-24 7/9 2:14:17 56 16:07 55 83:20:00 40 34:50:00
157 Dennis Hogberg M 55-59 2/2 2:18:48 96 15:33 101 77:41:00 100 45:34:00
158 Meghan Butasek F 20-24 8/9 2:20:31 57 16:08 58 90:02:00 39 34:21:00
159 Lily Phillips Forest F 00-15 3/4 2:21:14 8 9:48 49 78:37:00 61 52:49:00
160 Ellen Messick F 20-24 9/9 2:21:25 32 11:41 59 90:53:00 49 38:51:00
161 Lynn Forsyth Palmyra M 70+ 1/1 2:21:59 99 15:54 99 76:30:00 101 49:35:00
162 Linda Shields Oakton F 40-44 7/7 2:22:38 58 16:16 57 86:49:00 50 39:33:00
163 Erin Thorpe F 00-15 4/4 2:23:44 27 11:19 60 95:19:00 47 37:06:00
164 Carter Mcneely F 55-59 1/1 2:24:18 61 16:53 56 84:35:00 53 42:50:00
165 Maurine Shields Arlington F 25-29 11/11 2:24:38 55 15:58 53 79:48:00 59 48:52:00
166 Hao-Y Tran Falls Church F 30-34 16/16 2:24:38 60 16:25 51 79:19:00 60 48:54:00
167 Marilyn Thurber F 50-54 1/1 2:42:53 62 17:28 61 97:40:00 58 47:45:00
Brian Dalimonte M 25-29 DNF 88 13:57
Rebecca Hartz Richmond F 30-34 DNF 26 11:19
Michelle Younce Centreville F 25-29 DNF 59 16:18