Official 2005 Sprint Results

                                                                   
                           COMPLETE OVERALL RESULTS
                     2005 Charlottesville Sprint Triathlon
                  Charlottesville, VA   06/19/2005   8:00 am
                       Directed and Timed by: Paul Hahn
Place M  D  YY   Sex  Trifed  C/A First      Last            City            St    TIME      RUN
===== == == ==== ==== ======= === ========== =============== =============== == ======= ========
   1. 05 11 1969 M    146418      ROBERT     KUNZ            CHARLOTTESVILLE VA       1  1:14:22
   2. 03 06 1985 M    244313      TRAVIS     HURT            CHARLOTTESVILLE VA       2  1:15:47
   3. 03 29 1980 M                PRESTON    WINTER          WASHINGTON      DC       3  1:18:43
   4. 03 31 1965 M    205954      ROB        JONES           PALMYRA         VA       4  1:20:23
   5. 04 26 1967 M    196445      JOHN       DENSMORE        KESWICK         VA       5  1:21:20
   6. 11 27 1965 M    307339      CHARLES    COLE            CROZET          VA       6  1:22:14
   7. 11 10 1981 M    191729      JOEL       THOMPSON        CHARLOTTESVILLE VA       7  1:22:39
   8. 10 19 1974 M                STEPHEN    SCHMITZ         CHARLOTTESVILLE VA       8  1:23:06
   9. 11 18 1965 M                TIM        NOAKES          CHARLOTTESVILLE VA       9  1:23:19
  10. 09 16 1966 M    261330      JORDAN     SNYDER          ROCKVILLE       MD      10  1:23:50
  11. 10 15 1969 M                AL         INIGO           CHARLOTTESVILLE VA      11  1:24:05
  12. 12 29 1965 M    2575570     TIM        KONOLD          CHARLOTTESVILLE VA      12  1:24:24
  13. 10 10 1970 M                MARK       LEPSCH          CHARLOTTESVILLE VA      13  1:24:48
  14. 02 28 1966 M    253343      DAVID      JONES           CULPEPER        VA      14  1:24:51
  15. 09 16 1972 M    221462      ROBERT     OSTERRIED       FALLS CHURCH    VA      15  1:24:58
  16. 06 06 1972 M                JONATHAN   VINSON          NEWPORT NEWS    VA      16  1:25:46
  17. 02 07 1972 M    253843      ERIK       HEYER           NEW YORK        NY      17  1:26:00
  18. 03 09 1974 M                JOSHUA     MURRAH          CHARLOTTESVILLE VA      18  1:26:02
  19. 11 11 1979 M                DENNIS     FEENEY          FREE UNION      VA      19  1:26:15
  20. 03 02 1971 M    250900      STEPHEN    LINDRIDGE       MIDLOTHIAN      VA      20  1:27:04
  21. 08 26 1970 M    192485      MARC       NEILSON         ARLINGTON       VA      21  1:28:10
  22. 06 03 1978 F                KARA       FLAVIN          CHARLOTTESVILLE VA      22  1:28:17
  23. 05 28 1968 M    255323      STIVEN     FOSTER          FALLS CHURCH    VA      23  1:28:42
  24. 08 27 1974 M    202377      DAVE       PACCASSI        WARRENTON       VA      24  1:29:11
  25. 02 25 1961 M    185027      MARK       ROBBINS         CHARLOTTESVILLE VA      25  1:29:27
  26. 04 10 1980 M    261482      MICHAEL    DANYLO          MIDLOTHIAN      VA      26  1:29:37
  27. 04 12 1968 M                JEFF       CONTRACT        ROCKVILLE       MD      27  1:29:43
  28. 08 16 1957 M                PAUL       CANNELL         CHARLOTTESVILLE VA      28  1:30:09
  29. 08 27 1980 F    214553      AMANDA     SHUMAN          FAIRFAX         VA      29  1:30:09
  30. 03 05 1976 M    236035      ANDY       BOSWELL         CHARLOTTESVILLE VA      30  1:30:39
  31. 02 09 1974 M    260331      PAUL       CHAPMAN         WAYNESBORO      VA      31  1:30:45
  32. 05 30 1982 F                MACKENZI   HILLARD         LATHAM, NY      VA      32  1:31:30
  33. 01 05 1974 F                TARA       BOYD            CHARLOTTESVILLE VA      33  1:31:39
  34. 01 03 1977 M    253904  C   CHARLES    BENNETT         NEWPORT NEWS    VA      34  1:31:41
  35. 07 23 1965 F    195447      LAURA      JONES           PALMYRA         VA      35  1:31:43
  36. 06 07 1977 M                CASEY      HUGHES          PALMYRA         VA      36  1:32:17
  37. 04 02 1968 M    241052      JAMES      GROVES          CHARLOTTESVILLE VA      37  1:32:30
  38. 12 26 1964 F                CHERIE     WITT            CROZET          VA      38  1:32:31
  39. 11 19 1974 M                SEAN       LAWFORD         CHARLOTTESVILLE VA      39  1:32:40
  40. 08 29 1972 F                ROBYN      MATTERN         CHARLOTTESVILLE VA      40  1:32:56
  41. 10 26 1962 M                JAMES      MANDELL         CHARLOTTESVILLE VA      41  1:33:32
  42. 10 24 1989 M    259989      DAVISON    DULIN           GLYNDON         MD      42  1:34:07
  43. 03 15 1955 M    250570      JIM        MITCHELL        MIDLOTHIAN      VA      43  1:34:13
  44. 10 29 1973 M    255610      ALEX       TAYLOR          CHARLOTTESVILLE VA      44  1:34:14
  45. 05 16 1979 M                MATTHEW    WEIGEL          ALEXANDRIA      VA      45  1:34:30
  46. 12 12 1974 M            C   CHRIS      MARGESON        KYKOTSMOVI      AZ      46  1:34:42
  47. 05 04 1967 M    206831      TRE''      HARRIS          CHARLOTTESVILLE VA      47  1:34:47
  48. 12 18 1963 F                JEANMARIE  BANTZ           AFTON           VA      48  1:35:01
  49. 07 11 1961 M                JOHN       KAUFFMAN        EARLYSVILLE     VA      49  1:35:09
  50. 05 15 1981 F    245950      AUDREY     GIBSON          ALEXANDRIA      VA      50  1:35:22
  51. 03 26 1942 M    005490      JOHN       DEETER          RICHMOND        VA      51  1:35:31
  52. 06 13 1979 M    252857  C   ANTHONY    WASCH           FAIRFAX         VA      52  1:35:36
  53. 03 24 1980 F                KARA       WEIGEL          ALEXANDRIA      VA      53  1:35:44
  54. 08 25 1971 M    251326      MICHAEL    TEUBNER         LORTON          VA      54  1:35:47
  55. 12 21 1977 F    246581      DANIELLE   TINDER          BARBOURSVILLE   VA      55  1:35:51
  56. 08 01 1981 M                BRENDON    KLARE           OAKTON          VA      56  1:35:53
  57. 11 05 1980 M                KASE       LUZAR           CHARLOTTESVILLE VA      57  1:36:01
  58. 01 11 1975 M                BRION      SHAW            PALMYRA         VA      58  1:36:16
  59. 02 09 1973 M                WAYAN      VOTA            WASHINGTON      DC      59  1:36:16
  60. 07 02 1968 F    256405      TRACY      WEBSTER         BLUEMONT        VA      60  1:36:28
  61. 06 16 1968 M                JAMES      NEALE           CHARLOTTESVILLE VA      61  1:36:36
  62. 04 13 1960 M    242076      JACK       CROWLEY         MOSELEY         VA      62  1:36:37
  63. 07 06 1964 M    251187      SCOTT      WALKER          ARLINGTON       VA      63  1:36:41
  64. 10 18 1952 M    169773      BARRY      BASKIN          HUNTERSVILLE    NC      64  1:36:49
  65. 01 03 1980 F    254682      LINDSAY    LARSEN          CHARLOTTESVILLE VA      65  1:36:54
  66. 09 26 1974 M                TODD       LEVINE          SILVER SPRING   MD      66  1:36:58
  67. 06 10 1954 M                WAYNE      HART            ELKINS          WV      67  1:37:13
  68. 02 01 1981 F                LIZ        HOOGHEEM        CHARLOTTESVILLE VA      68  1:37:17
  69. 12 22 1974 M                DANIEL     LAPLUME         NORTH GARDEN    VA      69  1:37:49
  70. 06 08 1966 F                JANE       RODRIGUE        PARSONS         WV      70  1:37:52
  71. 10 10 1960 M                CHAD       FRECKMAN        CHARLOTTESVILLE VA      71  1:38:00
  72. 09 05 1971 M                TIM        WEBER           FREDERICKSBURG  VA      72  1:38:01
  73. 06 13 1985 M                PAUL       HOOVER          MANASSAS        VA      73  1:38:03
  74. 05 10 1982 F    255516      KACIE      INMAN           EMERALD ISLE    NC      74  1:38:04
  75. 10 17 1951 M    261201      THOMAS     WILBANKS        ALEXANDRIA      VA      75  1:38:06
  76. 04 19 1979 F                MELISSA    STOKES          CHARLOTTESVILLE VA      76  1:38:39
  77. 04 19 1972 F    239563      ANNE       FARMER          CHARLOTTESVILLE VA      77  1:38:48
  78. 05 23 1975 M                BILLY      EVANS           BLACKSBURG      VA      78  1:38:51
  79. 03 04 1968 M                ANDREW     GONGOLA         ELKINS          WV      79  1:38:51
  80. 11 11 1977 M                RICK       STROMAN         ARLINGTON       VA      80  1:39:00
  81. 11 24 1976 M                MARCUS     TAYLOR          BETHESDA        MD      81  1:39:01
  82. 07 07 1977 M                ALEX       TERRAY          ALEXANDRIA      VA      82  1:39:07
  83. 12 05 1965 M    257896      DAVID      JONES           CROZET          VA      83  1:39:08
  84. 10 19 1951 M    123933      PAUL       CROWTHER        PALMYRA         VA      84  1:39:21
  85. 08 21 1968 M    253920      RUSSELL    WALKER          CHARLOTTESVILLE VA      85  1:39:31
  86. 11 04 1961 M                MARK       MCKAIG          SILVER SPRING   MD      86  1:39:36
  87. 11 15 1963 M    251078      LANCE      YONKOS          STEVENSVILLE    MD      87  1:39:40
  88. 07 30 1969 M    245872      ALDRIN     ATANGAN         ALEXANDRIA      VA      88  1:39:55
  89. 07 15 1977 M                EMORY      LAND            ALEXANDRIA      VA      89  1:39:55
  90. 02 24 1963 M                RICHARD    FREIGANG        ARLINGTON       VA      90  1:39:59
  91. 05 18 1981 M                BENJAMIN   HO              ROCKVILLE       MD      91  1:40:03
  92. 04 25 1973 M    203642      LOGAN      SAWYER          CHARLOTTESVILLE VA      92  1:40:08
  93. 09 23 1980 F                NEVA       FULKERSON       STONE RIDGE     VA      93  1:40:22
  94. 07 08 1981 F    256823      SARAH      PLUMMER         MACON           GA      94  1:40:25
  95. 07 09 1980 F                KRISTEN    ROORBACH        CHARLOTTESVILLE VA      95  1:40:35
  96. 03 27 1975 M    185044      NICOLAS    JAFARIEH        ARLINGTON       VA      96  1:40:37
  97. 02 25 1970 M    247077      ROBERT     LUNGER          FALLS CHURCH    VA      97  1:40:43
  98. 03 11 1961 M                ROB        MICHEL          CHARLOTTESVILLE VA      98  1:40:47
  99. 11 03 1967 F    222452      JENNIFER   HERSHBERGER     STAFFORD        VA      99  1:40:49
 100. 06 14 1992 M                CHARLIE    MITCHELL        MIDLOTHIAN      VA     100  1:40:50
 101. 07 07 1968 M                PAUL       MCKEE           CHARLOTTESVILLE VA     101  1:40:53
 102. 05 19 1977 F                JESSICA    ARNOLD          ARLINGTON       VA     102  1:40:56
 103. 08 03 1981 M    257894      DANIEL     SHELTON         FOREST HILL     MD     103  1:41:10
 104. 04 26 1979 M                BRYAN      FULKERSON       STONE RIDGE     VA     104  1:41:12
 105. 04 07 1972 M    167848      DAVID      KOREJWO         ARLINGTON       VA     105  1:41:15
 106. 07 28 1970 M                PETE       DEVRIES         CHARLOTTESVILLE VA     106  1:41:24
 107. 08 08 1979 F                JENNIFER   BLAIR           CHARLOTTESVILLE VA     107  1:41:29
 108. 02 12 1978 F    257703      BETSY      ELKINTON        BETHESDA        MD     108  1:41:38
 109. 01 20 1978 M    259600      WAYNE      WILLIAMS        FAYETTEVILLE    NC     109  1:41:42
 110. 02 28 1985 M                MIKE       KNETZGER        CHARLOTTESVILLE VA     110  1:41:46
 111. 09 10 1977 F                JENNIFER   WALKWITZ        WASHINGTON      DC     111  1:41:46
 112. 10 31 1970 F                ROBYN      EVANS           AFTON           VA     112  1:41:53
 113. 09 09 1970 M                TOM        MADDOX          NEW YORK        NY     113  1:41:55
 114. 03 22 1975 M                ERIC       TUCKER          CHARLOTTESVILLE VA     114  1:42:09
 115. 11 27 1958 F                PENNY      SCOTT           WILLIAMSBURG    VA     115  1:42:16
 116. 09 15 1984 F                ASHLEY     HILLARD         LATHAM          NY     116  1:42:26
 117. 07 08 1974 M    190437      KEN        STOCKARD        VIENNA          VA     117  1:42:31
 118. 02 05 1970 M                DAVID      FIFE            IVY             VA     118  1:42:33
 119. 07 13 1970 M    251311  C   ROBERT     SOKOL           WASHINGTON      DC     119  1:42:35
 120. 12 26 1974 F                TASHA      EICHENSEHER     WASHINGTON      DC     120  1:42:51
 121. 06 29 1971 M                ROB        HALL            ARLINGTON       VA     121  1:42:53
 122. 12 07 1968 F    243034      MOLLIE     ROTH            WASHINGTON      DC     122  1:43:09
 123. 06 24 1977 F                ALLISON    FREEMAN         WASHINGTON      DC     123  1:43:15
 124. 05 22 1956 M                CHARLES    SCHRECK         CHARLOTTESVILLE VA     124  1:43:15
 125. 03 19 1972 M                BRYSON     MONTELEONE      ARLINGTON       VA     125  1:43:37
 126. 05 11 1981 F                SARAH      MARGESON        BALTIMORE       MD     126  1:43:42
 127. 03 17 1975 M                MATTHEW    BIESCHKE        WASHINGTON      DC     127  1:43:45
 128. 02 29 1972 M                TIMOTHY    MULROONEY       HANOVER         VA     128  1:43:46
 129. 09 25 1948 M                CHET       LOCH            LOUISA          VA     129  1:44:06
 130. 10 14 1980 F                ELIZABETH  CUNDARI         CHARLOTTESVILLE VA     130  1:44:20
 131. 04 27 1956 M                STEVE      BREEDEN         WINCHESTER      VA     131  1:44:26
 132. 10 12 1966 F                STACEY     HOPKINS         EDGEWATER       MD     132  1:44:31
 133. 01 07 1979 F                STEPHANIE  SCHUSTER        CHARLOTTESVILLE VA     133  1:44:44
 134. 04 06 1967 M                DAVID      MILLS           WASHINGTON      DC     134  1:44:45
 135. 04 10 1965 M                ROBERT     CLARK           ALEXANDRIA      VA     135  1:44:59
 136. 05 20 1961 M            C   NEAL       MASON           GAINESVILLE     VA     136  1:45:10
 137. 06 01 1968 M                JON        WARREN          MIDLOTHIAN      VA     137  1:45:14
 138. 03 03 1969 F    261250      SUSAN      POWELL          ALEXANDRIA      VA     138  1:45:28
 139. 02 13 1985 M                ADAM       BUCKLEY         SPRINGFIELD     VA     139  1:45:28
 140. 08 19 1969 M            C   ROBERT     MARZBAN         DUNN LORING     VA     140  1:45:42
 141. 03 09 1971 M                FABIAN     CORTES          CHARLOTTESVILLE VA     141  1:45:51
 142. 05 20 1982 M                ALEX       BAILEY          CHARLOTTESVILLE VA     142  1:46:02
 143. 09 18 1973 F                GAIL       MOYER           CHARLOTTEVILLE  VA     143  1:46:03
 144. 02 14 1977 F                TIRZAH     FITZKEE         ALEXANDRIA      VA     144  1:46:05
 145. 05 23 1964 F    250814      JAN        BACON           RICHMOND        VA     145  1:46:23
 146. 09 16 1972 F    257656      AMBER      WILLIAMS        FAYETTEVILLE    NC     146  1:46:24
 147. 10 05 1977 F    251924      JENI       BURNETTE        RICHMOND        VA     147  1:46:32
 148. 06 09 1967 M            C   MARK       KANTNER         RICHMOND        VA     148  1:46:32
 149. 03 06 1958 M            C   JOSEPH     AHEARN          MCLEAN          VA     149  1:46:35
 150. 10 23 1985 F    261378      HOLLY      WHEELER         OAKTON          VA     150  1:46:43
 151. 10 12 1970 M                ALEX       GRUNSFELD       CHARLOTESVILLE  VA     151  1:46:48
 152. 01 06 1967 F    245513      THERESA    HARRIS          CHARLOTTESVILLE VA     152  1:47:10
 153. 03 24 1969 M                STEPHEN    HAUG            WAYNESBORO      VA     153  1:47:11
 154. 12 01 1972 F                AMY        BALLENGER       CHARLOTTESVILLE VA     154  1:47:18
 155. 07 02 1958 M    256260      MICHAEL    FRIDLEY         POWHATAN        VA     155  1:47:23
 156. 04 19 1963 M                BARRY      CLEMENTS        SEVERNA PARK    MD     156  1:47:31
 157. 12 02 1958 M    205516  C   MIKE       ISAACK          NASHVILLE       TN     157  1:47:37
 158. 01 03 1975 M    251918      JEFFREY    POLLACK         RICHMOND        VA     158  1:47:40
 159. 06 11 1976 F                KATIE      GIBBLE          ARLINGTON       VA     159  1:47:46
 160. 04 16 1968 M                JEFF       ELIAS           CHARLOTTESVILLE VA     160  1:47:59
 161. 08 21 1970 M                ANDREW     REIN            MOUNT VERNON    NY     161  1:48:02
 162. 08 08 1959 M            C   BOB        SCOTT           WILLIAMSBURG    VA     162  1:48:05
 163. 03 30 1967 M                TIM        ZIERDEN         CHARLOTTESVILLE VA     163  1:48:09
 164. 02 16 1968 M    241466      BRAD       PAYNE           FAIRFAX         VA     164  1:48:11
 165. 04 18 1978 M                DREW       PRICE           CHARLOTTESVILLE VA     165  1:48:17
 166. 07 14 1985 F                KELLY ANN  OSBORN          SPRINGFIELD     VA     166  1:48:25
 167. 03 14 1960 M    188413      GREG       MCGREW          LEESBURG        VA     167  1:48:25
 168. 02 27 1966 M                JOE        CURRY           CHARLOTTESVILLE VA     168  1:48:29
 169. 01 25 1970 M                DAVID      PYLE            KENTS STORE     VA     169  1:48:52
 170. 05 30 1980 F    255789      ERIN       TANNER          ARLINGTON       VA     170  1:49:01
 171. 11 24 1980 F                E          KUGLER          WASHINGTON      DC     171  1:49:11
 172. 07 27 1962 F    254160      SHANNON    BARRAS-ESPIE    MASSANUTTEN     VA     172  1:49:14
 173. 09 17 1973 F                JENNIFER   TROMPETTER      CHARLOTTESVILLE VA     173  1:49:30
 174. 02 23 1977 F                GRETCHEN   BYRD            RICHMOND        VA     174  1:49:34
 175. 11 14 1980 F                CHRISTINE  MEIERS          CHARLOTTESVILLE VA     175  1:49:38
 176. 11 19 1969 M                GREG       SCLATER         PAYMYRA         VA     176  1:49:43
 177. 06 16 1960 F    293840      DEBORAH    KURDTS          MIDLOTHIAN      VA     177  1:50:01
 178. 12 20 1970 F                DEVIN      VINSON          NEWPORT NEWS    VA     178  1:50:02
 179. 09 09 1973 F                ELIZABETH  DUALL           ARLINGTON       VA     179  1:50:12
 180. 09 26 1971 M                WILLIAM    MAGUIRE         WASHINGTON      DC     180  1:50:17
 181. 03 18 1970 M                DAVE       HOLBROOK        SILVER SPRING   MD     181  1:50:38
 182. 12 11 1980 M                BRETT      GOMBAR          MONTCLAIR       VA     182  1:50:39
 183. 05 03 1963 F                JENNY      PETERSON        CHARLOTTESVILLE VA     183  1:50:44
 184. 07 19 1981 M                JIMMY      RAMIREZ         STAFFORD        VA     184  1:51:01
 185. 05 09 1954 M    261760      MIKE       BANNISTER       CHARLOTTESVILLE VA     185  1:51:35
 186. 01 18 1964 M    179041      JOHN       TREXLER         MIDLOTHIAN      VA     186  1:51:38
 187. 04 24 1949 M                BILL       REICHHARDT      CENTREVILLE     VA     187  1:51:42
 188. 01 30 1967 M                KELLY      SHELTON         BLACKSBURG      VA     188  1:51:47
 189. 08 13 1952 F                KATHIE     HILLARD         LATHAM          NY     189  1:52:52
 190. 03 16 1966 M                GLEN       MANDIGO         WASHINGTON      DC     190  1:53:02
 191. 12 12 1964 M            C   STUART     SALMON          CHARLOTTESVILLE VA     191  1:53:06
 192. 03 27 1974 F                ANN        TOOHEY          ALEXANDRIA      VA     192  1:53:28
 193. 03 20 1975 F                BESS       WELLBORN        CHARLOTTESVILLE VA     193  1:54:05
 194. 08 12 1978 M                MICHAEL    KRIS            MCLEAN          VA     194  1:54:15
 195. 04 03 1980 M    255872      MICHAEL    JACOBSON        ARLINGTON       VA     195  1:54:30
 196. 03 02 1964 F    250982      KAREN      SCOGGINS        FAIRFAX         VA     196  1:54:31
 197. 01 23 1971 F    243669      KIRA BETH  JEFFERY         FAIRFAX         VA     197  1:54:37
 198. 10 14 1985 F                CHRISTEL   GESTERLING      ROCKVILLE       MD     198  1:54:45
 199. 08 08 1970 F    179081      GINNY      DEVRIES         CHARLOTTESVILLE VA     199  1:54:58
 200. 02 13 1976 M                TIMOTHY    KELSEY          CHARLOTTESVILLE VA     200  1:55:09
 201. 04 12 1979 F    188836      JENNIFER   DAUPHINAIS      ROSEDALE,       MD     201  1:55:21
 202. 12 28 1978 F    252575      ANNETTE    KRAG-JENSEN     PITTSBURGH      PA     202  1:55:24
 203. 03 10 1972 F                SHEA       PEPPER          MOUNT VERNON    NY     203  1:55:25
 204. 01 09 1945 M                PAUL       LEVINE          MCLEAN          VA     204  1:55:55
 205. 10 13 1950 M    202723      JOSEPH     KASIMER         ANNANDALE       VA     205  1:56:01
 206. 08 08 1962 M    248091      JONATHAN   DOSIK           SILVER SPRING   MD     206  1:56:42
 207. 04 24 1978 M                RYAN       FLURY           CHARLOTTESVILLE VA     207  1:56:55
 208. 10 02 1970 M    212453      JUSTIN     DURST           BURKE           VA     208  1:56:57
 209. 11 15 1978 F                BONNIE     HANNIGAN        ARLINGTON       VA     209  1:57:05
 210. 03 03 1964 F                GAY        SABROWSKY       ALEXANDRIA      VA     210  1:57:30
 211. 04 21 1964 M                TONY       OBRIEN          CHARLOTTESVILLE VA     211  1:57:39
 212. 03 07 1972 M                CRAIG      THIBAULT        FAIRFAX         VA     212  1:58:01
 213. 01 20 1961 F    196098      LISA       DRAINE          CHARLOTTESVILLE VA     213  1:58:59
 214. 12 21 1985 F    233357      KRISTY     KLARE           OAKTON          VA     214  1:59:02
 215. 05 06 1970 F                TRACEY     HILL            CHARLOTTESVILLE VA     215  1:59:42
 216. 11 04 1967 F                JAYME      GONGOLA         ELKINS          WV     216  1:59:44
 217.            M            C   BRAD       KELLEY          BLACKSBURG      VA     217  2:01:14
 218. 03 24 1972 F    253681      KRISTEN    TEUBNER         LORTON          VA     218  2:01:20
 219. 02 01 1968 F    249815      RACHAEL    JENNINGS        VIENNA          VA     219  2:01:42
 220. 05 30 1980 F    251239      RHONDA     PHILLIPS        BLACKSBURG      VA     220  2:01:55
 221. 07 23 1970 F                AMES       WINTER          CHARLOTTESVILLE VA     221  2:02:00
 222. 06 21 1960 M    241053      MICHAEL    TOMS            CHARLOTTESVILLE VA     222  2:02:03
 223. 11 27 1966 F                TRACY      MOE             RICHMOND        VA     223  2:02:04
 224. 09 19 1960 F    009038  A   HELEN      HAGAN-RITZ      MADISON         VA     224  2:02:20
 225. 04 14 1972 F                JENNIFER   VAN WINKLE      CHARLOTTESVILLE VA     225  2:02:38
 226. 07 16 1970 F                JODIE      HART            ELKINS          WV     226  2:03:23
 227. 10 20 1973 F                COURTNEY   DONATO          WASHINGTON      DC     227  2:03:41
 228. 11 04 1969 M            C   MARK       OLCOTT          GERMANTOWN      MD     228  2:03:43
 229. 03 06 1978 M                DAVE       TOUCHETTE       ALEXANDRIA      VA     229  2:03:46
 230. 10 08 1962 M                CHARLES    STONE           BLACKSBURG      VA     230  2:04:05
 231. 10 31 1966 F    259452      WENDY      DAKNIS          FAYETTEVILLE    NC     231  2:05:25
 232. 09 16 1954 M                KEVIN      WOLFORD         TROY            VA     232  2:05:49
 233. 09 16 1974 F                LIZ        HALL            ARLINGTON       VA     233  2:07:16
 234. 01 25 1975 F            A   LISBETH    DIAZ            LEESBURG        VA     234  2:07:42
 235. 05 10 1952 F                CAROL      MCINTOSH        FREE UNION      VA     235  2:07:48
 236. 04 05 1976 F    242149      MOLLY      BARBER          STERLING        VA     236  2:08:06
 237. 10 04 1970 F                KIMBERLY   FRYE            ARLINGTON       VA     237  2:08:27
 238. 01 21 1972 M                JOHN       CONKLIN         CHARLOTTESVILLE VA     238  2:08:57
 239. 12 19 1971 F                TANYA      AMOS            ARLINGTON       VA     239  2:09:26
 240. 10 04 1973 F    261331      DANIELLE   BASTARACHE      ARLINGTON       VA     240  2:09:27
 241. 12 29 1962 F                LINDA      SHIELDS         OAKTON          VA     241  2:10:02
 242. 02 05 1967 F                SALLY      BROWNING        PALMYRA         VA     242  2:10:07
 243. 08 14 1980 F                KATIE      LIGIBEL         WASHINGTON      DC     243  2:11:09
 244. 06 03 1976 F                TING       BRESNAHAN       RICHMOND        VA     244  2:12:00
 245. 02 22 1975 F                SARAH      KELSEY          CHARLOTTESVILLE VA     245  2:12:17
 246. 05 14 1978 F                INA        YUN             WASHINGTON      DC     246  2:12:38
 247. 07 23 1982 F                CRISTINA   DIAZ-CARRERA    ARLINGTON       VA     247  2:13:23
 248. 10 03 1972 M                WILLIAM    GRANT II        WASHINGTON      DC     248  2:14:29
 249. 11 29 1966 M                DAVID      ALWAY           SILVER SPRING   MD     249  2:14:53
 250. 08 22 1974 F                MICHELLE   BOZZELLI        MCLEAN          VA     250  2:15:20
 251. 05 07 1980 F                INNA       COOK            CENTREVILLE     VA     251  2:15:35
 252. 07 23 1974 F    254675      KRISTIN    BLANCHAT        ALEXANDRIA      VA     252  2:15:45
 253. 09 08 1975 F                JODIE      STELLERN        PALMYRA         VA     253  2:16:02
 254. 06 23 1966 F    254637      CRYSTAL    SEARS           LUSBY           MD     254  2:16:59
 255. 12 19 1963 M                JOHN       HILL            CHARLOTTESVILLE VA     255  2:17:08
 256. 06 26 1973 M                STEPHEN    WELLER          ALEXANDRIA      VA     256  2:17:49
 257. 06 08 1980 F    257634      TAMMY      RICHMOND        FORT BRAGG      NC     257  2:18:00
 258. 02 27 1973 F    254113      JENNIFER   LETTERMAN       ARLINGTON       VA     258  2:18:29
 259. 07 18 1974 F    254120      SARA       BENNINGTON      ARLINGTON       VA     259  2:18:29
 260. 02 22 1976 M    259303  C   ROBERT     GIFFORD         COLUMBIA        SC     260  2:18:33
 261. 08 06 1933 M    063281      LYNN       FORSYTH         PALMYRA         VA     261  2:19:35
 262. 01 23 1945 M                JAMES      FAY             ANNAPOLIS       MD     262  2:20:35
 263. 06 23 1975 F                KAREN      MORENO          ALEXANDRIA      VA     263  2:20:47
 264. 01 20 1976 M                TIM        CUMMINGS        BLACKSBURG      VA     264  2:20:55
 265. 03 22 1968 F    262113      KATHRYN    SOUTHCOTT       MANASSAS        VA     265  2:25:26
 266. 10 15 1965 M    256452      ERIC       SMITH           FOREST          VA     266  2:25:41
 267. 07 10 1981 F                CARLEY     HIGH            ANNANDALE       VA     267  2:26:37
 268. 09 10 1957 M    256199      JAMES      DEMARTINO       LORTON          NJ     268  2:27:08
 269. 01 04 1966 F    254949      NANCY      TEBELL          MANASSAS        VA     269  2:30:55
 270. 06 26 1968 F                TRACY      SCHARIO         WASHINGTON      DC     270  2:32:47
 271. 06 09 1981 F    256992      LIZ        WETTERHAHN      WASHINGTON      DC     271  2:37:53
 272. 02 04 1979 M    209893      SAMUEL     TALIAFERRO III  CHARLOTTESVILLE VA     272  2:38:30
 273. 08 17 1970 F            A   SYLVIA     SIDES           BOYDS           MD     273  2:51:11
Jun-20-2005   9:31:46am
273 records processed.